[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Almici, Daniele"]
[Black "Maioriello, Graziano"]
[Result "1-0"]
[WhiteElo "1740"]
[BlackElo "2277"]
[Board "3"]
[WhiteTeam "Tetradynamiki by AdG"]
[BlackTeam "LA GUARDIA DEL RE"]

1.e4 {[%ccsnt 2023.10.01,21:05]} c5 {[%ccsnt 2023.10.01,21:50]} 
2.Nc3 {[%ccsnt 2023.10.02,12:59]} Nc6 {[%ccsnt 2023.10.02,18:09]} 
3.Nge2 {[%ccsnt 2023.10.02,21:20]} Nd4 {[%ccsnt 2023.10.02,21:36]} 
4.d3 {[%ccsnt 2023.10.04,14:57]} g6 {[%ccsnt 2023.10.04,19:57]} 
5.Nxd4 {[%ccsnt 2023.10.04,20:54]} cxd4 {[%ccsnt 2023.10.04,22:43]} 
6.Ne2 {[%ccsnt 2023.10.05,13:17]} e5 {[%ccsnt 2023.10.05,17:18]} 
7.g3 {[%ccsnt 2023.10.05,20:34]} d5 {[%ccsnt 2023.10.06,21:37]} 
8.c3 {[%ccsnt 2023.10.06,21:52]} dxc3 {[%ccsnt 2023.10.06,22:53]} 
9.Nxc3 {[%ccsnt 2023.10.07,19:40]} dxe4 {[%ccsnt 2023.10.08,19:24]} 
10.dxe4 {[%ccsnt 2023.10.08,20:01]} Qxd1+ {[%ccsnt 2023.10.08,20:47]} 
11.Kxd1 {[%ccsnt 2023.10.09,13:06]} Be6 {[%ccsnt 2023.10.09,17:34]} 
12.Bb5+ {[%ccsnt 2023.10.09,20:36]} Ke7 {[%ccsnt 2023.10.09,21:58]} 
13.Ke2 {[%ccsnt 2023.10.09,22:23]} Bh6 {[%ccsnt 2023.10.10,11:15]} 
14.Bxh6 {[%ccsnt 2023.10.10,18:21]} Nxh6 {[%ccsnt 2023.10.10,20:57]} 
15.Rhd1 {[%ccsnt 2023.10.10,23:01]} Rhd8 {[%ccsnt 2023.10.11,13:09]} 
16.Rac1 {[%ccsnt 2023.10.11,23:15]} Rxd1 {[%ccsnt 2023.10.12,09:00]} 
17.Rxd1 {[%ccsnt 2023.10.12,12:34]} Rc8 {[%ccsnt 2023.10.12,12:59]} 
18.f3 {[%ccsnt 2023.10.12,13:12]} a6 {[%ccsnt 2023.10.12,18:10]} 
19.Bd3 {[%ccsnt 2023.10.13,23:26]} f6 {[%ccsnt 2023.10.14,21:30]} 
20.a3 {[%ccsnt 2023.10.14,22:07]} Nf7 {[%ccsnt 2023.10.15,13:05]} 
21.Kd2 {[%ccsnt 2023.10.15,19:34]} Rd8 {[%ccsnt 2023.10.15,22:28]} 
22.Ke3 {[%ccsnt 2023.10.16,15:27]} Rc8 {[%ccsnt 2023.10.16,22:31]} 
23.Rc1 {[%ccsnt 2023.10.17,12:42]} Nd6 {[%ccsnt 2023.10.17,23:36]} 
24.Ne2 {[%ccsnt 2023.10.18,14:52]} Bc4 {[%ccsnt 2023.10.18,15:45]} 
25.Rc2 {[%ccsnt 2023.10.18,18:54]} Ke6 {[%ccsnt 2023.10.18,23:05]} 
26.Bxc4+ {[%ccsnt 2023.10.19,12:51]} Rxc4 {[%ccsnt 2023.10.19,13:08]} 
27.Kd3 {[%ccsnt 2023.10.19,13:21]} f5 {[%ccsnt 2023.10.19,17:18]} 
28.Rxc4 {[%ccsnt 2023.10.19,20:51]} 
1-0

[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Mazzonna, Roberto"]
[Black "Almici, Daniele"]
[Result "1/2-1/2"]
[WhiteElo "2065"]
[BlackElo "1740"]
[Board "3"]
[WhiteTeam "Roma Scacchi"]
[BlackTeam "Tetradynamiki by AdG"]

1.d4 {[%ccsnt 2023.10.02,15:09]} Nf6 {[%ccsnt 2023.10.02,15:24]} 
2.c4 {[%ccsnt 2023.10.02,15:33]} g6 {[%ccsnt 2023.10.02,15:54]} 
3.Nc3 {[%ccsnt 2023.10.02,16:09]} d5 {[%ccsnt 2023.10.02,21:22]} 
4.Nf3 {[%ccsnt 2023.10.03,16:29]} Bg7 {[%ccsnt 2023.10.04,15:17]} 
5.cxd5 {[%ccsnt 2023.10.04,15:21]} Nxd5 {[%ccsnt 2023.10.04,20:52]} 
6.e4 {[%ccsnt 2023.10.05,09:38]} Nxc3 {[%ccsnt 2023.10.05,13:18]} 
7.bxc3 {[%ccsnt 2023.10.05,13:22]} c5 {[%ccsnt 2023.10.05,20:16]} 
8.Be3 {[%ccsnt 2023.10.06,07:45]} Bg4 {[%ccsnt 2023.10.06,11:55]} 
9.Rc1 {[%ccsnt 2023.10.06,14:48]} O-O {[%ccsnt 2023.10.06,18:37]} 
10.Be2 {[%ccsnt 2023.10.11,17:29]} Qa5 {[%ccsnt 2023.10.11,23:19]} 
11.O-O {[%ccsnt 2023.10.12,04:42]} Qxa2 {[%ccsnt 2023.10.12,13:02]} 
12.Rb1 {[%ccsnt 2023.10.13,07:46]} cxd4 {[%ccsnt 2023.10.13,23:45]} 
13.cxd4 {[%ccsnt 2023.10.14,09:51]} Nc6 {[%ccsnt 2023.10.14,15:15]} 
14.d5 {[%ccsnt 2023.10.16,08:18]} Bxf3 {[%ccsnt 2023.10.17,18:17]} 
15.Bxf3 {[%ccsnt 2023.10.25,08:03]} Ne5 {[%ccsnt 2023.10.25,12:10]} 
16.Rxb7 {[%ccsnt 2023.10.26,10:10]} a5 {[%ccsnt 2023.10.26,17:29]} 
17.Be2 {[%ccsnt 2023.10.27,17:54]} Rfe8 {[%ccsnt 2023.10.28,20:51]} 
18.Bc5 {[%ccsnt 2023.10.30,10:34]} a4 {[%ccsnt 2023.10.30,20:44]} 
19.Bxe7 {[%ccsnt 2023.10.31,16:13]} a3 {[%ccsnt 2023.10.31,21:26]} 
20.d6 {[%ccsnt 2023.11.01,11:05]} Qe6 {[%ccsnt 2023.11.01,21:02]} 
21.Bb5 {[%ccsnt 2023.11.02,13:03]} Reb8 {[%ccsnt 2023.11.02,17:27]} 
22.Rxb8+ {[%ccsnt 2023.11.06,13:44]} Rxb8 {[%ccsnt 2023.11.07,19:14]} 
23.Qa4 {[%ccsnt 2023.11.08,15:20]} h6 {[%ccsnt 2023.11.12,17:34]} 
24.f4 {[%ccsnt 2023.11.13,17:01]} a2 {[%ccsnt 2023.11.18,08:01]} 
25.fxe5 {[%ccsnt 2023.11.21,15:35]} Bxe5 {[%ccsnt 2023.11.21,22:02]} 
26.d7 {[%ccsnt 2023.11.22,15:29]} Qxe7 {[%ccsnt 2023.11.26,08:23]} 
27.Qxa2 {[%ccsnt 2023.11.29,13:20]} Qc5+ {[%ccsnt 2024.01.14,19:18]} 
28.Kh1 {[%ccsnt 2024.01.15,08:05]} Qxb5 {[%ccsnt 2024.03.03,19:37]} 
1/2-1/2

[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Almici, Daniele"]
[Black "Perna, Vincenzo"]
[Result "1/2-1/2"]
[WhiteElo "1740"]
[BlackElo "2105"]
[Board "3"]
[WhiteTeam "Tetradynamiki by AdG"]
[BlackTeam "Audaci Cerignolani"]

1.e4 {[%ccsnt 2023.10.01,21:05]} d6 {[%ccsnt 2023.10.01,21:46]} 
2.d4 {[%ccsnt 2023.10.02,09:15]} Nf6 {[%ccsnt 2023.10.02,13:15]} 
3.Nc3 {[%ccsnt 2023.10.02,15:11]} g6 {[%ccsnt 2023.10.02,17:51]} 
4.Be2 {[%ccsnt 2023.10.02,21:22]} Bg7 {[%ccsnt 2023.10.03,05:37]} 
5.h4 {[%ccsnt 2023.10.04,15:17]} c5 {[%ccsnt 2023.10.07,22:57]} 
6.d5 {[%ccsnt 2023.10.08,18:54]} h5 {[%ccsnt 2023.10.08,22:39]} 
7.Nf3 {[%ccsnt 2023.10.09,12:04]} Bg4 {[%ccsnt 2023.10.11,16:49]} 
8.Ng5 {[%ccsnt 2023.10.11,23:17]} Bxe2 {[%ccsnt 2023.10.12,06:32]} 
9.Qxe2 {[%ccsnt 2023.10.12,13:04]} O-O {[%ccsnt 2023.10.12,15:40]} 
10.Bd2 {[%ccsnt 2023.10.12,22:43]} Nbd7 {[%ccsnt 2023.10.13,21:44]} 
11.Nd1 {[%ccsnt 2023.10.14,00:08]} c4 {[%ccsnt 2023.10.14,17:56]} 
12.Ne3 {[%ccsnt 2023.10.14,21:14]} b5 {[%ccsnt 2023.10.14,22:31]} 
13.Bc3 {[%ccsnt 2023.10.15,07:07]} Qb6 {[%ccsnt 2023.10.15,20:21]} 
14.Rd1 {[%ccsnt 2023.10.15,20:45]} Rae8 {[%ccsnt 2023.10.15,22:12]} 
15.g4 {[%ccsnt 2023.10.16,15:03]} Ne5 {[%ccsnt 2023.10.16,18:49]} 
16.gxh5 {[%ccsnt 2023.10.16,23:37]} Nxh5 {[%ccsnt 2023.10.17,18:57]} 
17.Nh3 {[%ccsnt 2023.10.18,14:32]} e6 {[%ccsnt 2023.10.18,22:21]} 
18.dxe6 {[%ccsnt 2023.10.18,23:03]} Qb7 {[%ccsnt 2023.10.19,22:24]} 
19.Bxe5 {[%ccsnt 2023.10.20,12:35]} Qxe4 {[%ccsnt 2023.10.20,17:52]} 
20.Rg1 {[%ccsnt 2023.10.21,11:00]} Qxe5 {[%ccsnt 2023.10.22,17:36]} 
21.exf7+ {[%ccsnt 2023.10.22,21:41]} Kxf7 {[%ccsnt 2023.10.23,17:05]} 
22.Qf3+ {[%ccsnt 2023.10.24,19:56]} Kg8 {[%ccsnt 2023.10.25,18:07]} 
23.Qd5+ {[%ccsnt 2023.10.26,16:02]} Qxd5 {[%ccsnt 2023.10.27,11:25]} 
24.Rxd5 {[%ccsnt 2023.10.28,13:31]} Re4 {[%ccsnt 2023.10.28,17:26]} 
25.Ng5 {[%ccsnt 2023.10.28,21:34]} Rxh4 {[%ccsnt 2023.10.31,21:32]} 
26.Ne6 {[%ccsnt 2023.11.01,20:01]} Nf4 {[%ccsnt 2023.11.02,09:51]} 
27.Nxf4 {[%ccsnt 2023.11.02,13:00]} Rhxf4 {[%ccsnt 2023.11.02,22:35]} 
28.Rxg6 {[%ccsnt 2023.11.04,11:36]} Kf7 {[%ccsnt 2023.11.04,22:08]} 
29.Rgxd6 {[%ccsnt 2023.11.05,17:32]} Bxb2 {[%ccsnt 2023.11.06,18:19]} 
30.Nd1 {[%ccsnt 2023.11.07,20:44]} Re8+ {[%ccsnt 2023.11.08,21:11]} 
31.Kf1 {[%ccsnt 2023.11.12,18:39]} Be5 {[%ccsnt 2023.11.13,17:56]} 
32.Ra6 {[%ccsnt 2023.11.18,08:13]} Bd4 {[%ccsnt 2023.11.18,18:10]} 
33.Rxb5 {[%ccsnt 2023.11.19,08:38]} Rfe4 {[%ccsnt 2023.11.19,22:30]} 
34.Rb7+ {[%ccsnt 2023.11.21,11:26]} Kf8 {[%ccsnt 2023.11.21,17:29]} 
35.Ne3 {[%ccsnt 2023.11.26,08:11]} Bxe3 {[%ccsnt 2023.11.26,21:42]} 
36.fxe3 {[%ccsnt 2023.11.28,19:52]} Rxe3 {[%ccsnt 2023.11.28,21:34]} 
37.Raxa7 {[%ccsnt 2024.01.14,06:15]} Re1+ {[%ccsnt 2024.01.14,18:27]} 
1/2-1/2

[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Buccio, Maddalena"]
[Black "Almici, Daniele"]
[Result "0-1"]
[WhiteElo "1800"]
[BlackElo "1740"]
[Board "3"]
[WhiteTeam "Le mangiabaguette by AdG"]
[BlackTeam "Tetradynamiki by AdG"]
[Termination "time forfeit"]

1.d4 {[%ccsnt 2023.10.01,09:15]} Nf6 {[%ccsnt 2023.10.01,21:04]} 
2.c4 {[%ccsnt 2023.10.05,17:21]} g6 {[%ccsnt 2023.10.05,20:15]} 
3.Nc3 {[%ccsnt 2023.10.11,14:02]} d5 {[%ccsnt 2023.10.11,17:33]} 
4.Bg5 {[%ccsnt 2023.10.14,15:43]} Ne4 {[%ccsnt 2023.10.14,21:59]} 
5.h4 {[%ccsnt 2023.10.20,18:53]} Bg7 {[%ccsnt 2023.10.21,11:52]} 
6.Nf3 {[%ccsnt 2023.10.29,11:17]} Nxg5 {[%ccsnt 2023.10.29,14:39]} 
7.hxg5 {[%ccsnt 2023.10.30,17:05]} dxc4 {[%ccsnt 2023.10.30,20:45]} 
8.e3 {[%ccsnt 2023.11.05,08:08]} O-O {[%ccsnt 2023.11.05,17:40]} 
9.Bxc4 {[%ccsnt 2023.11.15,17:03]} c5 {[%ccsnt 2023.11.17,21:06]} 
10.d5 {[%ccsnt 2023.11.26,13:08]} Nd7 {[%ccsnt 2023.11.28,18:34]} 
11.Ke2 {[%ccsnt 2023.12.16,14:37]} Nb6 {[%ccsnt 2023.12.16,21:16]} 
12.Qd3 {[%ccsnt 2023.12.17,14:05]} Bf5 {[%ccsnt 2023.12.17,20:47]} 
13.e4 {[%ccsnt 2023.12.18,16:16]} Bg4 {[%ccsnt 2023.12.18,21:50]} 
14.Rh4 {[%ccsnt 2023.12.26,17:20]} Nxc4 {[%ccsnt 2023.12.26,21:41]} 
15.Qxc4 {[%ccsnt 2024.01.15,17:37]} b5 {[%ccsnt 2024.01.15,20:04]} 
16.Nxb5 {[%ccsnt 2024.01.20,13:32]} Bxf3+ {[%ccsnt 2024.01.20,22:03]} 
17.gxf3 {[%ccsnt 2024.01.29,19:50]} Qa5 {[%ccsnt 2024.01.30,21:06]} 
18.Rah1 {[%ccsnt 2024.02.03,20:29]} Rab8 {[%ccsnt 2024.02.04,22:24]} 
19.a4 {[%ccsnt 2024.02.10,15:21]} a6 {[%ccsnt 2024.02.15,15:20]} 
20.Na3 {[%ccsnt 2024.02.26,10:05]} Rxb2+ {[%ccsnt 2024.02.26,20:44]} 
21.Nc2 {[%ccsnt 2024.03.07,18:55]} Rfb8 {[%ccsnt 2024.03.09,21:30]} 
22.Rxh7 {[%ccsnt 2024.03.09,21:32]} Qb4 {[%ccsnt 2024.03.11,18:05]} 
23.Qxb4 {[%ccsnt 2024.04.08,19:59]} cxb4 {[%ccsnt 2024.04.09,07:59]} 
0-1

[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Almici, Daniele"]
[Black "Bendinelli, Manuel"]
[Result "1-0"]
[WhiteElo "1740"]
[BlackElo "1800"]
[Board "3"]
[WhiteTeam "Tetradynamiki by AdG"]
[BlackTeam "Garda's Knights by AdG"]
[Termination "time forfeit"]

1.e4 {[%ccsnt 2023.10.01,21:04]} e5 {[%ccsnt 2023.10.05,16:25]} 
2.Nc3 {[%ccsnt 2023.10.05,20:16]} Nc6 {[%ccsnt 2023.10.15,07:19]} 
3.Bc4 {[%ccsnt 2023.10.15,19:14]} Nf6 {[%ccsnt 2023.11.05,17:53]} 
4.d3 {[%ccsnt 2023.11.05,19:23]} Bc5 {[%ccsnt 2023.11.09,17:02]} 
5.f4 {[%ccsnt 2023.11.12,16:53]} d6 {[%ccsnt 2023.11.20,13:43]} 
6.Nf3 {[%ccsnt 2023.11.21,10:54]} O-O {[%ccsnt 2023.12.05,13:36]} 
7.f5 {[%ccsnt 2023.12.11,22:23]} Nd4 {[%ccsnt 2023.12.13,16:53]} 
8.Bg5 {[%ccsnt 2023.12.16,21:09]} h6 {[%ccsnt 2023.12.29,20:05]} 
9.Bxf6 {[%ccsnt 2024.01.01,18:59]} Qxf6 {[%ccsnt 2024.01.12,19:21]} 
10.Nd5 {[%ccsnt 2024.01.13,20:44]} Qd8 {[%ccsnt 2024.01.14,12:00]} 
11.Nxd4 {[%ccsnt 2024.01.14,18:58]} Bxd4 {[%ccsnt 2024.02.03,16:55]} 
12.f6 {[%ccsnt 2024.02.04,20:48]} gxf6 {[%ccsnt 2024.02.18,07:10]} 
13.Qf3 {[%ccsnt 2024.02.18,19:09]} Kh8 {[%ccsnt 2024.03.01,14:53]} 
14.Nxf6 {[%ccsnt 2024.03.03,19:32]} 
1-0

[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Bonoldi, Fabio"]
[Black "Almici, Daniele"]
[Result "1/2-1/2"]
[WhiteElo "2007"]
[BlackElo "1740"]
[Board "3"]
[WhiteTeam "ESTENSE SCACCHI"]
[BlackTeam "Tetradynamiki by AdG"]

1.c4 {[%ccsnt 2023.10.06,20:28]} e5 {[%ccsnt 2023.10.06,21:25]} 
2.g3 {[%ccsnt 2023.10.10,14:28]} Nf6 {[%ccsnt 2023.10.10,20:35]} 
3.Bg2 {[%ccsnt 2023.10.11,21:04]} c6 {[%ccsnt 2023.10.11,23:23]} 
4.d4 {[%ccsnt 2023.10.14,12:39]} e4 {[%ccsnt 2023.10.14,15:20]} 
5.d5 {[%ccsnt 2023.10.23,20:49]} Bb4+ {[%ccsnt 2023.10.24,20:03]} 
6.Bd2 {[%ccsnt 2023.10.29,13:10]} Qe7 {[%ccsnt 2023.10.29,14:02]} 
7.Nc3 {[%ccsnt 2023.11.05,04:50]} O-O {[%ccsnt 2023.11.05,17:37]} 
8.a3 {[%ccsnt 2023.11.10,16:10]} Bxc3 {[%ccsnt 2023.11.12,19:34]} 
9.Bxc3 {[%ccsnt 2023.11.16,12:13]} d6 {[%ccsnt 2023.11.19,08:23]} 
10.Nh3 {[%ccsnt 2023.11.25,10:57]} cxd5 {[%ccsnt 2023.11.26,09:14]} 
11.cxd5 {[%ccsnt 2023.11.29,21:04]} Nbd7 {[%ccsnt 2024.01.14,19:28]} 
12.O-O {[%ccsnt 2024.01.16,11:39]} Re8 {[%ccsnt 2024.03.03,19:59]} 
13.Rc1 {[%ccsnt 2024.03.12,17:02]} b6 {[%ccsnt 2024.04.09,08:57]} 
14.Nf4 {[%ccsnt 2024.04.10,19:52]} Ne5 {[%ccsnt 2024.04.11,07:48]} 
15.Qd4 {[%ccsnt 2024.04.14,04:44]} Bf5 {[%ccsnt 2024.04.22,14:48]} 
16.f3 {[%ccsnt 2024.04.29,16:41]} Rac8 {[%ccsnt 2024.05.08,20:26]} 
17.Bd2 {[%ccsnt 2024.05.14,16:40]} exf3 {[%ccsnt 2024.05.26,08:02]} 
18.exf3 {[%ccsnt 2024.05.27,17:46]} h6 {[%ccsnt 2024.05.29,11:50]} 
19.Rxc8 {[%ccsnt 2024.06.01,17:36]} 
1/2-1/2

[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Almici, Daniele"]
[Black "Iacobelli, Oreste"]
[Result "1/2-1/2"]
[WhiteElo "1740"]
[BlackElo "2314"]
[Board "3"]
[WhiteTeam "Tetradynamiki by AdG"]
[BlackTeam "Quattro Torri Lazio"]

1.e4 {[%ccsnt 2023.10.01,21:05]} c5 {[%ccsnt 2023.10.01,23:54]} 
2.Nc3 {[%ccsnt 2023.10.02,13:00]} d6 {[%ccsnt 2023.10.02,15:04]} 
3.Nge2 {[%ccsnt 2023.10.02,15:13]} Nf6 {[%ccsnt 2023.10.03,01:17]} 
4.f4 {[%ccsnt 2023.10.04,14:55]} e5 {[%ccsnt 2023.10.06,04:50]} 
5.d3 {[%ccsnt 2023.10.06,11:52]} h5 {[%ccsnt 2023.10.08,04:27]} 
6.g3 {[%ccsnt 2023.10.08,19:20]} h4 {[%ccsnt 2023.10.09,03:28]} 
7.Bg2 {[%ccsnt 2023.10.09,13:26]} hxg3 {[%ccsnt 2023.10.09,20:33]} 
8.Nxg3 {[%ccsnt 2023.10.09,20:56]} Nc6 {[%ccsnt 2023.10.10,19:42]} 
9.Nd5 {[%ccsnt 2023.10.10,22:19]} Nxd5 {[%ccsnt 2023.10.11,07:31]} 
10.exd5 {[%ccsnt 2023.10.11,22:58]} Nd4 {[%ccsnt 2023.10.12,01:34]} 
11.fxe5 {[%ccsnt 2023.10.12,12:59]} dxe5 {[%ccsnt 2023.10.13,06:07]} 
12.c3 {[%ccsnt 2023.10.13,23:42]} Nf5 {[%ccsnt 2023.10.15,17:04]} 
13.Qe2 {[%ccsnt 2023.10.15,20:26]} Qd6 {[%ccsnt 2023.10.16,04:02]} 
14.Bd2 {[%ccsnt 2023.10.17,12:26]} Nh4 {[%ccsnt 2023.10.19,04:06]} 
15.O-O-O {[%ccsnt 2023.10.19,12:37]} Nxg2 {[%ccsnt 2023.10.20,05:15]} 
16.Qxg2 {[%ccsnt 2023.10.21,10:45]} Bh3 {[%ccsnt 2023.10.21,10:45]} 
17.Qf3 {[%ccsnt 2023.10.21,11:53]} O-O-O {[%ccsnt 2023.10.21,20:20]} 
18.Qxf7 {[%ccsnt 2023.10.21,23:07]} Bg2 {[%ccsnt 2023.10.22,05:31]} 
19.Qf5+ {[%ccsnt 2023.10.22,21:38]} Qd7 {[%ccsnt 2023.10.27,07:02]} 
20.Rhe1 {[%ccsnt 2023.10.28,21:09]} Qxf5 {[%ccsnt 2023.10.28,21:18]} 
21.Nxf5 {[%ccsnt 2023.10.29,09:51]} g6 {[%ccsnt 2023.10.29,18:18]} 
22.Ng3 {[%ccsnt 2023.10.29,20:08]} Rxd5 {[%ccsnt 2023.10.30,02:40]} 
23.Be3 {[%ccsnt 2023.10.30,20:43]} Bf3 {[%ccsnt 2023.10.31,06:38]} 
24.Rd2 {[%ccsnt 2023.10.31,21:26]} Be7 {[%ccsnt 2023.11.01,03:36]} 
25.c4 {[%ccsnt 2023.11.01,21:11]} Rd7 {[%ccsnt 2023.11.02,06:49]} 
26.Rf2 {[%ccsnt 2023.11.04,11:03]} Bc6 {[%ccsnt 2023.11.05,07:07]} 
27.Kc2 {[%ccsnt 2023.11.05,19:22]} e4 {[%ccsnt 2023.11.06,05:45]} 
28.dxe4 {[%ccsnt 2023.11.07,19:13]} b5 {[%ccsnt 2023.11.09,01:48]} 
29.cxb5 {[%ccsnt 2023.11.12,21:15]} Bxb5 {[%ccsnt 2023.11.13,17:29]} 
30.Rd1 {[%ccsnt 2023.11.18,09:20]} Rh4 {[%ccsnt 2023.11.19,07:47]} 
31.b3 {[%ccsnt 2023.11.19,08:58]} a6 {[%ccsnt 2023.11.20,19:41]} 
32.Rdd2 {[%ccsnt 2023.11.21,11:58]} Rxd2+ {[%ccsnt 2023.11.21,17:21]} 
33.Kxd2 {[%ccsnt 2023.11.23,11:50]} Kd7 {[%ccsnt 2023.11.23,21:59]} 
34.a4 {[%ccsnt 2023.11.26,08:36]} Bc6 {[%ccsnt 2023.11.27,08:22]} 
35.Kd3 {[%ccsnt 2023.11.28,20:00]} Ke6 {[%ccsnt 2023.11.29,03:51]} 
1/2-1/2

[Event "ITA/TC15B/B2 (ITA)"]
[Site "ICCF"]
[Date "2023.10.01"]
[Round "-"]
[White "Maioriello, Graziano"]
[Black "Mazzonna, Roberto"]
[Result "1-0"]
[WhiteElo "2277"]
[BlackElo "2065"]
[Board "3"]
[WhiteTeam "LA GUARDIA DEL RE"]
[BlackTeam "Roma Scacchi"]

1.e4 {[%ccsnt 2023.10.01,08:16]} c5 {[%ccsnt 2023.10.02,15:29]} 
2.Nf3 {[%ccsnt 2023.10.02,18:10]} d6 {[%ccsnt 2023.10.03,15:00]} 
3.d4 {[%ccsnt 2023.10.03,20:56]} cxd4 {[%ccsnt 2023.10.04,07:40]} 
4.Nxd4 {[%ccsnt 2023.10.04,10:05]} Nf6 {[%ccsnt 2023.10.04,13:31]} 
5.Nc3 {[%ccsnt 2023.10.04,20:00]} a6 {[%ccsnt 2023.10.05,09:39]} 
6.Be3 {[%ccsnt 2023.10.05,17:22]} e6 {[%ccsnt 2023.10.05,18:09]} 
7.f3 {[%ccsnt 2023.10.06,21:35]} b5 {[%ccsnt 2023.10.07,10:29]} 
8.Qd2 {[%ccsnt 2023.10.07,14:39]} Nbd7 {[%ccsnt 2023.10.11,15:07]} 
9.g4 {[%ccsnt 2023.10.11,21:13]} b4 {[%ccsnt 2023.10.12,17:53]} 
10.Nce2 {[%ccsnt 2023.10.12,19:56]} h6 {[%ccsnt 2023.10.13,07:23]} 
11.O-O-O {[%ccsnt 2023.10.13,17:56]} Qc7 {[%ccsnt 2023.10.13,20:56]} 
12.h4 {[%ccsnt 2023.10.13,21:49]} d5 {[%ccsnt 2023.10.13,21:57]} 
13.Bf4 {[%ccsnt 2023.10.14,21:43]} e5 {[%ccsnt 2023.10.16,08:08]} 
14.Bh2 {[%ccsnt 2023.10.16,10:53]} dxe4 {[%ccsnt 2023.10.16,15:43]} 
15.g5 {[%ccsnt 2023.10.16,22:48]} hxg5 {[%ccsnt 2023.10.25,07:52]} 
16.hxg5 {[%ccsnt 2023.10.25,09:10]} Rxh2 {[%ccsnt 2023.10.25,09:39]} 
17.Rxh2 {[%ccsnt 2023.10.25,13:11]} exd4 {[%ccsnt 2023.10.26,10:09]} 
18.Rh4 {[%ccsnt 2023.10.26,17:25]} d3 {[%ccsnt 2023.10.27,17:37]} 
19.gxf6 {[%ccsnt 2023.10.27,17:42]} Bb7 {[%ccsnt 2023.10.28,10:39]} 
20.Nd4 {[%ccsnt 2023.10.28,14:31]} Qe5 {[%ccsnt 2023.10.30,10:29]} 
21.Qe3 {[%ccsnt 2023.10.30,13:11]} g5 {[%ccsnt 2023.10.30,15:18]} 
22.Rh8 {[%ccsnt 2023.10.30,17:13]} Qxf6 {[%ccsnt 2023.10.31,15:56]} 
23.Rg8 {[%ccsnt 2023.10.31,18:11]} Qf4 {[%ccsnt 2023.11.01,10:18]} 
24.Qxf4 {[%ccsnt 2023.11.01,13:56]} gxf4 {[%ccsnt 2023.11.01,14:20]} 
25.fxe4 {[%ccsnt 2023.11.01,21:19]} dxc2 {[%ccsnt 2023.11.02,12:51]} 
26.Rd2 {[%ccsnt 2023.11.03,23:06]} Nf6 {[%ccsnt 2023.11.06,13:42]} 
27.Rh8 {[%ccsnt 2023.11.07,18:04]} Bxe4 {[%ccsnt 2023.11.08,15:18]} 
28.Bd3 {[%ccsnt 2023.11.09,17:00]} f3 {[%ccsnt 2023.11.10,15:08]} 
29.Bxc2 {[%ccsnt 2023.11.10,17:34]} Rc8 {[%ccsnt 2023.11.13,16:50]} 
30.Rh4 {[%ccsnt 2023.11.14,09:10]} Rc5 {[%ccsnt 2023.11.16,14:28]} 
31.Kd1 {[%ccsnt 2023.11.16,14:52]} Bb7 {[%ccsnt 2023.11.17,14:46]} 
32.Rf4 {[%ccsnt 2023.11.17,16:41]} Be7 {[%ccsnt 2023.11.21,15:32]} 
33.Bb3 {[%ccsnt 2023.11.21,22:47]} Rg5 {[%ccsnt 2023.11.22,15:25]} 
34.Ba4+ {[%ccsnt 2023.11.22,16:12]} Kf8 {[%ccsnt 2023.11.23,09:11]} 
35.Bc6 {[%ccsnt 2023.11.23,14:13]} Bc8 {[%ccsnt 2023.11.29,13:10]} 
36.Nxf3 {[%ccsnt 2023.11.29,13:54]} Rc5 {[%ccsnt 2023.12.06,13:43]} 
37.Rc2 {[%ccsnt 2023.12.06,17:50]} Ra5 {[%ccsnt 2023.12.08,13:28]} 
38.b3 {[%ccsnt 2023.12.09,00:47]} Nh5 {[%ccsnt 2023.12.12,13:38]} 
39.Rd4 {[%ccsnt 2023.12.12,13:47]} Nf6 {[%ccsnt 2023.12.21,17:00]} 
40.Rcd2 {[%ccsnt 2023.12.21,20:26]} Bg4 {[%ccsnt 2023.12.24,12:43]} 
41.Rf4 {[%ccsnt 2023.12.24,15:39]} Bh5 {[%ccsnt 2023.12.27,13:10]} 
42.Kc1 {[%ccsnt 2023.12.27,15:31]} Rc5+ {[%ccsnt 2024.01.12,09:17]} 
